Comparison Of Motorola Razr 2019 vs Samsung Galaxy Z Flip
Moto Razr 2019 | Samsung Galaxy Z Flip | |
OS | Android 9 (Pie) | Android 10 (OS) |
Dimensions | 172 x 72 x 6.9 mm | 167.9 x 73.6 x 7.2mm, Folded: (87.4 x 73.6 x 17.3mm) |
Weight | 205g | 182g |
SIM | eSIM | eSIM (Nano-sim) |
Colors | Noir Black | Brown, Mirror Black, Mirror Purple, Mirror Gold, Thom Browne Edition |
Frequency
2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G BAND | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G BAND | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) |
5G BAND | Not Supported | SA/NSA |
Processor
CPU | Octa-core (2 x 2.2 GHz 360 Gold & 6 x 1.7 GHz Kryo 360 Silver) | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
GPU | Adreno 616 | Adreno 650 |
Display
Technology | Foldable AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | Foldable Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.2 Inches | 6.7 Inches |
Resolution | 876 x 2142 Pixels (~374 PPI) | 1080 x 2636 Pixels (~425 PPI) |
Extra Features | 2ndry G-OLED display (600 x 800 pixels), 2.7 inches | HDR10+, Folded display: 1.1-inch Super-AMOLED, 112 x 300 pixels |
Memory
Built-in | 128GB Built-in, 6GB RAM | 256GB Built-in, 8GB RAM, UFS 3.1 |
Card | No | No |
Camera
Main | 16 MP, f/1.7, Dual Pixel PDAF, dual-LED dual-tone flash | Dual Camera: 12 MP, f/1.8, 27mm (wide), 1/2.55″, Dual Pixel PDAF, OIS + 12 MP, f/2.2, 12mm (ultrawide), LED Flash |
Features | Geo-tagging, Phase detection, touch focus, Panorama, Auto-HDR, Video (2160p@30fps, 1080p@30fps, gyro-EIS) | Geo-tagging, touch focus, HDR, panorama, Video (4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+) |
Front | 5 MP, f/2.0, HDR, Video (1080p@30fps) | 10 MP, f/2.4, 26mm (wide), PDAF, HDR, Video (4K@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | v5.1, A2DP, LE |
GPS | Yes + A-GPS support & Glonass, LTEPP, SUPL | Yes + AGPS, GLONASS, BDS |
Radio | FM Radio | – |
USB | 3.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes | Yes |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | GPRS, Edge, 3G HSPA, 4G (HSPA 42.2/5.76 Mbps), LTE-A, 5G capable |
Features
Sensors | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, Speaker Phone | Tuned by AKG, Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player |
Browser | HTML5 | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable | Built-in + Downloadable |
Torch | Yes | Yes |
Extra | Splash proof, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | Plastic front, Glass back + Gorilla Glass 6), Aluminum frame, Samsung Pay (Visa, MasterCard certified), Active noise cancellation with dedicated mic, Documet viewer, Photo video/editor |
Battery
User Replaceable | No | No |
Type | Li-ion | Li-ion |
Quick Charging | Turbo Power, 15W | Yes |
Usb Type C | Yes | Yes |
Capacity | 2510 mAh | 3300 mAh |
Accessories
Moto Razr 2019:
- Razr wired earbuds with a USB-C plug
- An accessory case that doubles as a carry case for the phone
- A TurboPower wall charger
- A USB-C cable
- A headphone jack to USB-C adapter
- Printed guides and instructions
Samsung Galaxy Z Flip:
- USB-C AKG headset
- Ear Tips
- OTG Adapter
- Travel Adapter
- Ejector Tool
- USB Cable
- Clear cover